California State University (CSU) is a public university system in California, United States, with 23 campuses across the state. It is the largest four-year university system in the country, with over 480,000 students and 53,000 faculty and staff. The system offers undergraduate, graduate, and professional degree programs in a wide range of fields, including business, education, engineering, healthcare, and the arts. CSU is committed to providing affordable and accessible education to all students, and is known for its focus on student success and community participation.
MATH 262 | Introduction to Linear Algebra
COMP 182 | Data Structures and Program Design and Lab
MATH 150B | Calculus II
COMP 122 | Computer Architecture and Assembly Language and Lab
MKT 498A | Marketing Internship
MSE 303 | Innovation, Invention and Technology
MGT 620 | Organizational Behavior
BLAW 370 | Corporate Social Responsibility
ART 358 | User Experience and User Interface Design
BIOL 100 | Introductory Biology
IS 441 | Database Management Systems
ACCT 230 | Introduction to Managerial Accounting
ACCT 220 | Introduction to Financial Accounting
MGT 635 | Human Resource Management
ECON 311 | Money, Banking and the Federal Reserve
BIOL 456 | Conservation Biology
HIST 450 | Russia Since 1917
RTM 550 | Marketing and Promotion in Tourism, Hospitality and Recreation
SOC 150 | Introductory Sociology
CTVA 384 | Electronic Media Advertising
FIN 430 | International Financial Management
ECON 370 | Economic Development
ECON 101 | Economics for Everyday Life
ENT 101 | Exploring Entrepreneurship
PSY 150 | Introduction to Psychology
CJS 102 | Introduction to Criminology and Justice Studies
POLS 372 | Principles and Methods of Political Science
FCS 207 | Nutrition for Life
CHEM 100 | Principles of Chemistry
MKT 443 | Retail Management
SOM 416 | Supply Chain Management
BUS 104 | Introduction to Business
MKT 304 | Marketing Management
SOM 120 | Basic Business Statistics
SOM 306 | Operations Management
COMP 222 | Computer Organization
HIST 375 | History of India
ADM 305 | Strategic Transparency & Accountability
PSY 105 | Sports Psychology
CS 3590 | Data Communications and Networking
MAT203 | GRAPH THEORY (ADVANCED MATHEMATICS)
No reviews yet
Write your comment